Conference Call Prepared Statements.

2008
Q1 FY2008 Financial Results Conference Call April 29, 2008

2007
Q4 & FY2007 Financial Results Conference Call February 21, 2008
Q3 FY2007 Financial Results Conference Call October 23, 2007
Q2 FY2007 Financial Results Conference Call July 23, 2007
2007 Annual Shareholders Meeting Address May 21, 2007
Q1 FY2007 Financial Results Conference Call April 24, 2007

2006
Q4 & FY2006 Financial Results Conference Call February 14, 2007
Q3 FY2006 Financial Results Conference Call October 17, 2006
Q2 FY2006 Financial Results Conference Call July 18, 2006
Q1 FY2006 Financial Results Conference Call April 16, 2006
Q1 FY2006 Corporate Update Conference Call March 28, 2006

2005
Q4 & FY 2005 Financial Results Conference Call February 15, 2006
Q4 FY2005 Corporate Update Conference Call December 22, 2005
Q3 FY2005 Financial Results Conference Call October 20, 2005
Q3 FY2005 Corporate Update Conference Call September 16, 2005
Q2 FY2005 Financial Results Conference Call July 20, 2005
Q2 FY2005 Corporate Update Conference Call June 8, 2005
Q1 FY2005 Financial Results Conference Call April 19, 2005
Q1 FY2005 Corporate Update Conference Call March 8, 2005

2004
Q4 & FY2004 Financial Results Conference Call February 18, 2005
Q4 FY2004 Corporate Update Conference Call December 21, 2004
Q3 FY2004 Financial Results Conference Call October 22, 2004
Q3 FY2004 Corporate Update Conference Call September 9, 2004
Q2 FY2004 Financial Results Conference Call July 28, 2004
Q2 FY2004 Corporate Update Conference Call June 18, 2004
Q1 FY2004 Financial Results Conference Call April 28, 2004
Q1 FY2004 Corporate Update Conference Call March 17, 2004

2003
Q4 & FY2003 Financial Results Conference Call February 17, 2004
Q4 FY2003 Corporate Update Conference Call December 16, 2003
Q3 FY2003 Financial Results Conference Call October 22, 2003
Q2 FY2003 Financial Results Conference Call July 23, 2003
Q1 FY2003 Financial Results Conference Call April 17, 2003